In Fallout 76 you’ll start with a basic set of weapons you can craft but out in the world, there are plenty of different firearms and melee weapons at your disposal. If you know where to look.Below is a table of each weapon type and their bast statistics, including their weight to help you decide what sort out loadout you might want.
Pistols
Weapon Name | Base DMG | Fire Rate | Range | Accuracy | Weight |
---|
Pipe Pistol | 12 | 60 | 84 | 55 | 4 |
Pipe Revolver | 27 | 5 | 84 | 62 | 3 |
Pipe Bolt-Action Pistol | 40 | 3 | 96 | 63 | 3 |
10mm Pistol | 16 | 43 | 120 | 63 | 3.3 |
Snubnosed .44 Pistol | 40 | 6 | 84 | 73 | 5.2 |
Single Action Revolver | 44 | 6 | 120 | 97 | 6.5 |
Flare Gun | 5 | 3 | 147 | 75 | 2 |
Black Powder Pistol | 115 | 2 | 204 | 66 | 3 |
Laser Pistol | | | | | |
Rifles
Weapon Name | Base DMG | Fire Rate | Range | Accuracy | Weight |
---|
Hunting Rifle | 40 | 3 | 132 | 65 | 6.6 |
Combat Rifle | | | | | |
Syringer | 5 | 3 | 84 | 73 | 5.2 |
Submachine Gun | 13 | | | | 9 |
Laser Rifle | | | | | |
Shotguns
Weapon Name | Base DMG | Fire Rate | Range | Accuracy | Weight |
---|
Pump Action Shotgun | 55 | 5 | 36 | 24 | 7.7 |
Double-barrel Shotgun | 80 | 5 | 50 | 37 | 8.5 |
Combat Shotgun | | | | | |
Heavy Weapons
Weapon Name | Base DMG | Fire Rate | Range | Accuracy | Weight |
---|
Crossbow | 55 | 4 | 186 | 70 | 7.2 |
Missile Launcher | 124 | 2 | 204 | 69 | 24 |
Minigun | 10 | 273 | 204 | 47 | 18 |
Fat Man | 360 | 2 | 117 | 64 | 20 |
Flamer | | | | | |
50cal Machine Gun | 20 | 91 | 204 | 47 | 18 |
Junk Jet | | | | | |
Harpoon Gun | | | | | |
M79 Grenade Launcher | 90 | 3 | 120 | 26 | 8.4 |
Weapon Name | Base DMG | Speed | Weight |
---|
Combat Knife | 9 | Fast | 1 |
Bowie Knife | 11 | Fast | 1 |
Sickle | 15 | Medium | 3 |
Lead Pipe | 15 | Medium | 3 |
Machete | 16 | Medium | 2 |
Hatchet | 16 | Medium | 3 |
Pipe Wrench | 16 | Medium | 2 |
Pitchfork | 24 | Medium | 6 |
Ski Sword | 44 | Medium | 3 |
Guitar Sword | | | |
Chinese Officer’s Sword | | | |
Commie Whacker | 6 | Medium | 2 |
Boxing Glove | | | |
Board | 26 | Slow | 3 |
Baseball Bat | | | |
Walking Cane | 23 | | |
Shovel | 22 | Slow | 6 |
Golf Club | 25 | Slow | 3 |
Pool Cue | 37 | Slow | 1 |
Multi-Purpose Axe | 27 | Slow | 4 |
Fire Axe | | | |
Sledgehammer | | | |
Throwable Weapons
Weapon Name | Base DMG | Range | Weight |
---|
Throwing Knives | 75 | 12 | 0.25 |
Tomahawk | 100 | 12 | 0.70 |
Molotov Cocktail | 50 (8 Burning) | 94 | 0.50 |
Baseball Grenade | 125 | 94 | 0.50 |
Fragmentation Grenade | 150 | 94 | 0.50 |
Plasma Grenade | 200, 200 (Energy) | 94 | 0.50 |
Fragmentation Mine | 150 | 94 | 0.50 |
Pulse Mine | 175, 175 (Energy) | 94 | 0.50 |