Fallout 76 will give you a start on foods and drinks that you can cook which is a staple for surviving in the world as Bethesda has brought in hunger and thirst levels.
They deplete over time fairly steadily and not overly quick but you do need to keep on top of your character to get your well-fed / well-hydrated bonuses. Cooking food will also mean that you’ll reduce the radiation in the food you eat, plus you’ll be able to gain bonuses from cooked meals with additional effects to help you out in the world.
Much like most of the crafted items like weapons, ammo and food you are given a few basic recipes but will need to get more by finding recipes out in the wilds by finding ingredients like harvesting woods from trees or vegetables from plants. You can also find more complicated meals that you can make in containers, purchase them from merchants or just on tables sometimes in kitchens or near cooking stations. Once you have found them all you need to do is head into your inventory and read it to learn the cooking recipe that can then be used at any cooking station.
Recipe Name | Effect | Learned By | Components |
---|---|---|---|
Boiled Water | HP 10, Thirst +15%, Rads 5 | Default | Dirty Water x2Wood x1 |
Purified Water | HP 25, Thirst +25% | Default | Dirty Water x1Water Filter x1 |
Blood Pack | HP 50, Rads 10 | Obtain Tick Blood | Antiseptic x1Tick Blood x2 |
Glowing Blood Pack | HP 40, Rads Resist +75, Rads 10 | Obtain Blood Pack | Antiseptic x1Blood Pack x1 Glowing Blood x1 |
Stimpak: Diluted | HP 12%, HP 23% | Default | Purified Water x2Stimpak x1 |
Stimpak | |||
Healing Salve | HP 20% | Find Recipe | Bloodleaf x1Boiled Water x1 Soot Flower x1 |
These cooking recipes can simply be found by finding the correct ingredients.
Recipe Name | Effect | Learned By | Components |
---|---|---|---|
Awesome Opossum Bacon | HP 45, LCK 2, Rads 5, Hunger +15% | Obtain Opossum Meat | Opossum Meat x1Wood x1 |
Blackberry Juice | HP 10, AP Regen 2, Rads 2, Thirst +15% | Obtain Blackberry | Boiled Water x1Wild Blackberry x1 Wood x1 |
Carrot Flower Nectar | HP 10, PER 1, Rads 5, Thirst +15% | Obtain Carrot Flower | Boiled Water x1Carrot Flower x1 Wood x1 |
Carrot Soup | HP 12, PER 2, Rads 5, Thirst +15%, Hunger +10% | Obtain Carrot | Boiled Water x1Carrot x1 Wood x1 |
Cat Meat Steak | HP 45, AGI 2, Rads 5, Hunger +15% | Obtain Cat Meat | Cat Meat x1,Wood x1 |
Corn Soup | HP 12, AP Regen 3, Rads 5, Thirst +15%, Hunger +10% | Obtain Corn | Boiled Water x1Corn x1 Wood x1 |
Crispy Squirrel Bits | HP 25, AGI 2, Rads 2, Hunger +10% | Obtain Squirrel Bits | Squirrel Bits x1Wood x1 |
Firecap Soup | HP 10, Energy Resist 25, Rads 5, Thirst +15%, Hunger +10% | Obtain Firecap | Boiled Water x1Firecap x1 Wood x1 |
Glowing Fungus Soup | HP 12, Rad Resist 20, Rads 5, Thirst +15%, Hunger +10% | Obtain Glowing Fungus | Boiled Water x1Glowing Fungus x1 Wood x1 |
Grilled Radroach | HP 25, END 1, Rads 5, Hunger +10% | Obtain Radroach Meat | Radroach Meat x1Wood x1 |
Grilled Radstag | HP 60, Carry Weight 20, Rads 10, Hunger +20% | Obtain Radstag Meat | Radstag Meat x1Wood x1 |
Mole Rat Chunks | HP 25, STR 1, Rads 5, Hunger +10% | Obtain Mole Rat Meat | Mole Rat Meat x1Wood x1 |
Mutfruit Juice | HP 10, AGI 1, Rads 2, Thirst +15% | Obtain Mutfruit | Boiled Water x1Mutfruit x1 Wood x1 |
Mutt Chops | HP 45, END 2, Rads 5, Hunger +15% | Obtain Mongrel Dog Meat | Mongrel Dog Meat x1Wood x1 |
Pumpkin Soup | HP 30, PER 2, Rads 5, Thirst +15%, Hunger +10% | Obtain Pumpkin | Boiled Water x1Pumpkin x1 Wood x1 |
Razorgrain Soup | HP 30, Disease Resist 10, Rads 5, Thirst +15%, Hunger +10% | Obtain Razorgrain | Boiled Water x1Razorgrain x1 Wood x1 |
Ribeye Steak | HP 45, Carry Weight 20, Hunger +15% | Flatwoods Quest | Brahmin Meat x1Wood x1 |
Simple Bloodleaf Tea | HP 10, Disease Resist 5, Rads 2, Thirst +15% | Obtain Bloodleaf | Boiled Water x1Bloodleaf x1 Wood x1 |
Simple Fern Flower Tea | HP 10, STR 1, Rads 2, Thirst +15% | Obtain Mutated Fern Flower | Boiled Water x1Mutated Fern Flower x1 Wood x1 |
Soot Flower Herb Paste | HP 12, Rads Resist 20, Rads 5, Thirst +8%, Hunger +15% | Obtain Toxic Soot Flower | Boiled Water x1Toxic Soot Flower x1 Wood x1 |
Starlight Berry Cobbler | HP 25, END 1, Rads 2, Hunger +10% | Obtain Starlight Berries | Starlight Berries x1Wood x1 |
Tarberry Juice | HP 10, AP 120, Rads 2, Thirst +15% | Obtain Tarberry | Boiled Water x1Tarberry x1 Wood x1 |
Tato Juice | HP 10, Max AP 10, Rads 2, Thirst +15% | Obtain Tato | Boiled Water x1Tato x1 Wood x1 |
Vegetable Medley Soup | HP 60, DMG Resist 20, Rads 2, Thirst +15%, Hunger +20% | Eat found soup | Boiled Water x2Carrot x2 Salt x1 Tato x2 Wood x1 |
These more advanced cooking recipes can be found in containers, sold by merchants or just in the open like on tables or near crafting stations.
Cranberry Jam | ||
Iguana Soup | HP 60, LCK 3, Rads 2, Thirst +15%, Hunger +20% | Boiled Water x2, Silt Bean x2, Spices x1, Squirrel Bits x2, Wood x1 |
Infused Bloodleaf Tea | HP 25, Disease Resist 25, Rads 2, Thirst +25% | Boiled Water x2, Bloodleaf x2 Ginseng Root x1, Tato x2, Wood x1 |
Mud Cookie (From Delbert’s Mud Cookie Recipe) | HP 25, AP 180, Rads 5, Hunger +10% | Blackwater Brew x1, Mirelurk Egg x1, Razorgrain x2, Wood x1 |
Silt Bean Puree | HP 60, DMG Resist 15, Rads 2, Thirst +15%, Hunger +10% | Boiled Water x2, Silt Bean x2, Spices x1, Tato x2, Wood x1 |
Steeped Aster Tea | HP 10, INT 1, Rads 2, Thirst +15% | Boiled Water x2, Aster x2, Firecracker Berry x2, Sugar x1, Wood x1 |
Steeped Thistle Tea | HP 25, Rads 2, Thirst +25% | Boiled Water x2, Thistle x2, Sugar x1, Wood x1 |
Sweet Blackberry Tea | HP 25, AP 200, Rads 1, Thirst +25% | Boiled Water x2, Starlight Berry x2, Sugar x1, Wild Blackberry x2, Wood x1 |
Sweet Tato Stew | ||
Tasty Radscorpion Egg Omelette | HP 45, Rads 1, Hunger +15% | Pepper x2, Radscorpion Egg x2, Tato x2, Wood x1 |
Tasty Squirrel Stew | HP 60, Rads 2, Bonus XP 10, Hunger +20%, Thirst +15% | Boiled Water x2, Salt x1, Squirrel Bits x2, Tato x2, Wood x1 |
Radscorpion Fillet | HP 90, Rads 5, 35 Energy Resist, Food 25% | Boiled Water x2, Pepper x2, Radscorpion Egg x2, Radscorpion Meat x2, Wood x1 |