
The many new species of Pokémon from the Galar region can evolve in a variety of different ways.

This guide will help you to kickstart your evolutionary escapades in Pokémon Sword and Shield.

These species of Pokémon can evolve when a certain item is used on it from the Items menu.
| Starting Pokémon | Evolved Form | Item Required |
| #205 – Applin | #206 – Flapple | Tart Apple |
| #205 – Applin | #207 – Appletun | Sweet Apple |
| #335 – Sinistea | #336 – Polteageist | Cracked Pot |

These species of Pokémon can evolve when they reach a certain level of experience through training or Rare Candies.
| Starting Pokémon | Evolved Form | Level Required |
| #001 – Grookey | #002 – Thwackey | Lv. 16 |
| #002 – Thwackey | #003 – Rillaboom | Lv. 35 |
| #004 – Scorbunny | #005 – Raboot | Lv. 16 |
| #005 – Raboot | #006 – Cinderace | Lv. 35 |
| #007 – Sobble | #008 – Drizzile | Lv. 16 |
| #008 – Drizzile | #009 – Inteleon | Lv. 35 |
| #010 – Blipbug | #011 – Dottler | Lv. 10 |
| #011 – Dottler | #012 – Orbeetle | Lv. 30 |
| #021 – Rookidee | #022 – Corvisquire | Lv. 18 |
| #022 – Corvisquire | #023 – Corviknight | Lv. 38 |
| #024 – Skwovet | #025 – Greedent | Lv. 24 |
| #029 – Nickit | #030 – Thievul | Lv. 18 |
| #032 – Linoone (Galarian Form) | #033 – Obstagoon | Lv. 35 (Must occur in the evening) |
| #034 – Wooloo | #035 – Dubwool | Lv. 24 |
| #042 – Chewtle | #043 – Drednaw | Lv. 22 |
| #046 – Yamper | #047 – Boltund | Lv. 25 |
| #126 – Gossifleur | #127 – Eldegoss | Lv. 20 |
| #159 – Sizzlipede | #160 – Centiskorch | Lv. 28 |
| #161 – Rolycoly | #162 – Carkol | Lv. 18 |
| #162 – Carkol | #163 – Coalossal | Lv. 34 |
| #180 – Arrokusa | #181 – Barraskewda | Lv. 26 |
| #182 – Meowth (Galarian Form) | #183: Perrserker | Lv. 28 |
| #236 – Corsola (Galarian Form) | #237 – Cursola | Lv. 38 |
| #238 – Impidimp | #239 – Morgrem | Lv. 32 |
| #239 – Morgrem | #240 – Grimmsnarl | Lv. 42 |
| #241 – Hatenna | #242 – Hattrem | Lv. 32 |
| #242 – Hattrem | #243 – Hatterene | Lv. 42 |
| #302 – Cufant | #303 – Copperajah | Lv. 34 |
| #312 – Silicobra | #313 – Sandaconda | Lv. 36 |
| #333 – Ponyta (Galarian Form) | #334 – Rapidash (Galarian Form) | Lv. 40 |
| #365 – Mr. Mime (Galarian Form) | #366 – Mr. Rime | Lv. 42 |
| #395 Dreepy | #396 – Drakloak | Lv. 50 |
| #396 – Drakloak | #397 – Dragapult | Lv. 60 |

These species of Pokémon can evolve when certain special events or conditions are met within the game.
| Starting Pokémon | Evolved Form | Condition Required |
| #185 – Milcery | #186 – Alcremie | First, you will need to give a Milcery a Sweet to hold. Next, run in a circle on the world map until your player character performs a twirling animation followed by a victory pose. |
| #218 – Farfetch’d (Galarian Form) | #219 – Sirfetch’d | Perform 3 Critical Hit attacks within the same battle. |
| #310 – Toxel | #311 – Toxtricity (Amped Form) | Have your Toxel reach Lv. 30. If it is one of these Natures, it will evolve into Toxtricity (Amped Form).
|
| #310 – Toxel | #311 – Toxtricity (Low Key Form) | Have your Toxel reach Lv. 30. If it is one of these Natures, it will evolve into Toxtricity (Low Key Form).
|
| #327 – Yamask (Galarian Form) | #328 – Runerigus | Take over 49 points of damage, and then walk underneath a stone sculpture in the Dusty Bowl area of the Wild Area. |
| #349 – Snom | #350 – Frosmoth | Level up Snom in the evening hours after it’s Happiness stat has reached 220. |
| #351 – Clobbopus | #352 – Grapploct | Level up Clobbopus after learning the move Taunt. |